Class |
Total number of sections |
Total Number of students |
I | 4 | 132 |
II | 4 | 134 |
III | 2 | 80 |
IV | 2 | 62 |
V | 2 | 60 |
VI | 1 | 36 |
VII | 1 | 40 |
VIII | 2 | 51 |
IX | 1 | 38 |
X | 1 | 31 |
XI | 0 | 0 |
XII | 0 | 0 |
Sr.No |
Class |
Total Student Strength |
1 | NURSERY | 37 |
2 | Jr. Kg-A | 106 |
3 | Sr.Kg-A | 98 |